NAT Test Format And Subjects
National Aptitude Test NAT test format and subjects are available here. The National Assessment test has a pre-defined test format on which every year the exam is being conducted. This paper pattern is being given in the guidance of the students who are willing to get appeared in the exam. The paper pattern of NAT is being divided into two sections or sub types. There are two types of the candidates which apply for the NAT, the one which are applied after completing 12 years of education and the other are the one which are applied after the 14 year of their education. So the test pattern is being designed differently for the both the groups. The subjects and the test pattern are also being different for the different fields of the students, as the student applying for Medical, Arts or even Engineering will have different test and will be comprised of different and distinguished questions and mark distributions.
CATEGORY ONE (For candidates having 12 years education) | ||||||
---|---|---|---|---|---|---|
Test Type | Number of Questions | |||||
English | Analytical | Quantitative | Subject | Total | ||
1. | NAT-IE, Having 12 years/equal Education in Pre-Engineering Group | 20 | 20 | 20 | 30 | 90 |
2. | NAT-IM, Having 12 years/equal Education in Pre-Medical Group | 20 | 20 | 20 | 30 | 90 |
3. | NAT-IA, Having 12 years/equal Education in Arts Group | 20 | 20 | 20 | 30 | 90 |
4. | NAT-ICS, Having 12 years/equal Education in Computer Science | 20 | 20 | 20 | 30 | 90 |
5. | NAT-IGS, Having 12 years/equal Education in General Science | 20 | 20 | 20 | 30 | 90 |
6. | NAT-ICOM, Having 12 years/equal Education in Commerce | 20 | 20 | 20 | 30 | 90 |
CATEGORY TWO (For candidates having 14 years education) | ||||||
---|---|---|---|---|---|---|
Test Type | Number of Questions | |||||
English | Analytical | Quantitative | Subject | Total | ||
1. | NAT-IIA, Having 14 years/equal Education in Art & Social Sciences Group | 20 | 20 | 20 | 40 | 100 |
2. | NAT-IIB, Having 14 years/equal Education in Biological Sciences Group | 20 | 20 | 20 | 40 | 100 |
3. | NAT-IIM, Having 14 years/equal Education in Management Sciences Group | 20 | 20 | 20 | 40 | 100 |
4. | NAT-IIP, Having 14 years/equal Education in Physical Sciences Group | 20 | 20 | 20 | 40 | 100 |
5. | NAT-IIO, Having 14 years/equal Education in Oriental & Islamic Studies Group | 20 | 20 | 20 | 40 | 100 |
Curriculum for NAT-IE (Education in Pre-Engineering Group) | ||
---|---|---|
Total No of Questions = 90 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Pre-Engineering Group) | 30 | 33.4 |
D1: Physics | 10 | |
D2: Chemistry | 10 | |
D3: Mathematics | 10 | |
Total | 90 | 100 |
Curriculum for NAT-IM (Education in Pre-Medical Group) | ||
---|---|---|
Total No of Questions = 90 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Pre-Medical Group) | 30 | 33.4 |
D1: Physics | 10 | |
D2: Chemistry | 10 | |
D3: Biology | 10 | |
Total | 90 | 100 |
Curriculum for NAT-IA (Education in Arts Group) | ||
---|---|---|
Total No of Questions = 90 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in Arts Group) | 30 | 33.4 |
D1: Islamiyat | 10 | |
D2: Pakistan Studies | 10 | |
D3: General Knowledge | 5 | |
D4: Current Affairs | 5 | |
Total | 90 | 100 |
Curriculum for NAT-ICS (Education in Computer Science Group) | ||
---|---|---|
Total No of Questions = 90 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in Computer Science Group) | 30 | 33.4 |
D1: Physics | 10 | |
D2: Computer | ||
D2.1: Introduction to computer | 4 | |
D2.2: Programming Skills | 3 | |
D2.3: Fundamentals of database | 3 | |
D3: Mathematics | 10 | |
Total | 90 | 100 |
Curriculum for NAT-IGS (Education in General Science Group) | ||
---|---|---|
Total No of Questions = 90 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in General Science Group) | 30 | 33.4 |
D1: Mathematics | 10 | |
D2: Statistics | 10 | |
D3: Economics | 10 | |
Total | 90 | 100 |
Curriculum for NAT-ICOM (Education in Commerce Group) | ||
---|---|---|
Total No of Questions = 90 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in Commerce Group) | 30 | 33.4 |
D1: Accounting | 10 | |
D2: Commerce | 10 | |
D3: Economics | 10 | |
Total | 90 | 100 |
Curriculum for NAT-IIA (Art & Social Science Group) | ||
---|---|---|
Total No of Questions = 100 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 20 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 20 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 20 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Art & Social Science Group) | 40 | 40 |
D1: Islamiyat | 10 | |
D2: Pakistan Studies | 10 | |
D3: General Knowledge | 10 | |
D4: Current Affairs | 10 | |
Total | 100 | 100 |
Curriculum for NAT-IIB (Biological Sciences Group) | ||
---|---|---|
Total No of Questions = 100 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 20 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 20 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 20 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Biological Sciences Group) | 40 | 40 |
D1: Botany | ||
D1.1: Plant Physiology | 2 | |
D1.2: Taxonomy | 3 | |
D1.3: Environment | 2 | |
D1.4: Genetics | 2 | |
D1.5: Ecology | 2 | |
D1.6: Algae / Fungi | 3 | |
D1.7: Bryophytes / Ptrediophyte | 3 | |
D1.8: Angiosperm / Gymnosperm | 3 | |
D2: Zoology | ||
D2.1: Vertebrates | 10 | |
D2.2: Invertebrates | 10 | |
Total | 100 | 100 |
Curriculum for NAT-IIM (Management Sciences Group) | ||
---|---|---|
Total No of Questions = 100 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 20 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 20 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 20 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Management Sciences Group) | 40 | 40 |
D1: Islamiyat | 5 | |
D2: Pakistan Studies | 5 | |
D3: Busniess Environment (General) | 10 | |
D4: Pakistan Economy (Basic) | 5 | |
D5: Management (Basic) | 10 | |
D6: Banking (General) | 5 | |
Total | 100 | 100 |
Curriculum for NAT-IIP (Physical Sciences Group) | ||
---|---|---|
Total No of Questions = 100 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 20 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 20 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 20 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Physical Sciences Group) | 40 | 40 |
D1: Mechanics | 10 | |
D2: Electricity & Magnetism | 10 | |
D3: Waves & Oscillation | 5 | |
D4: Modren Physics / Electronics | 10 | |
D5: Heat & Thermodynamics | 5 | |
Total | 100 | 100 |
Curriculum for NAT-IIO (Oriental & Islamic Studies Group) | ||
---|---|---|
Total No of Questions = 100 | ||
Time Allowed = 120 minutes | ||
Topics | No. of Questions | Percentages |
A: English | 20 | 20 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 20 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 20 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Oriental & Islamic Studies Group) | 40 | 40 |
D1: Islamic History | 13 | |
D2: Comparison of Religions | 13 | |
D3: Sources of Islamic Religion / Quran & Hadith | 14 | |
Total | 100 | 100 |
So this is all about the NAT test format and subjects, If you have read it then follow the instructions carefully and prepare for your NAT NTS Test according to above given schedule.