UMT Lahore Undergraduate Admissions 2024 Fee Structure
University of Management and Technology UMT Lahore undergraduate admissions 2024 apply online form download are startup now. You should be applying before the last date which is mentioned below. Just keep yourself in connection with the site of UMT, https://admissions.umt.edu.pk/, and get complete details about this admission 2024. Here on this page, you will get to know how many kinds of degree programs have been offered by UMT. you can visit their admission centers as well. You have to complete the registration process on time. These admissions in UMT are announced for the undergraduate and graduate programs. Students have to apply through a proper channel but in case any admission form that is received after the last date will not be entertained. UMT Lahore undergraduate admissions 2024 details are written below of this passage so keep on reading this post to apply online for this intake. It is necessary for all of you to apply within the due date otherwise no one can apply in any case. You are also intimate to fill out the form carefully and attach all the required documents with it. In case of any carelessness, your intake could be stopped.
UMT Lahore Undergraduate Admissions 2024
UMT is inviting admission forms for undergraduate BS programs. These programs are written down in the following list. You just have to click on any of the following links to get it to explore and read out about what is its scope, career, and salary in Pakistan.
Admission Start Date | October 2024 |
Admission Last Date | November 2024 |
Commencement of Classes | Update Soon |
- BBA
- BS Accounting and Finance
- Economics
- Civil Engineering
- Electrical Engineering
- Industrial Engineering
- Mechanical Engineering
- Computer System Engineering
- Telecommunication Engineering
- Software Engineering
- BSIT (Information Technology)
- Computer Science
- Medical Imaging Technology
- Medical Laboratory Science
- Biochemistry
- Biotechnology
- Electronics Engineering
- B.Com
Eligibility For UMT Lahore Undergraduate Admissions 2024:
It is necessary for each student to meet the eligibility criteria for UMT admissions in undergraduate programs. This eligibility criterion is not so easy to chase. Such as…
- Intermediate with minimum 60% marks.
- To taking Admission to engineering programs students have to bring the UET ECAT test.
- fresh students will get a preference.
- pass the UMT entry test is also necessary for all students.
- The admission form must be received within the due date.
How to Apply Online for UMT Admission?
If you are eligible and the last date is also alive, then you have two different options to apply. The first one is to apply physically at the admission office. In this method, you just have to visit the admission office along with the attested photocopies of your documents including; the inter result card, your own or your parent’s ID card, character certificate, and the result card. Your latest passport-size photographs are also necessary to attach to the admission form.
Secondly, you can apply online by clicking on the link below. In this method, you have to sign up and get a username and password. with this username and password, you have to log in to the admission portal for filling out the admission form. Your admission form should be filled up with correct information and all that you write must match with your original documents at the time of the interview.
UMT Lahore Fee Structure
Program Name | Duration | Learning Investment | Quarterly Instalments | |
Dr Hasan Murad School of Management (HSM) | ||||
Bachelor of Business Administration | 4 years | 1890000 | 118125 | |
Bachelor of Business Administration – Post ADP | 2 years | 990000 | 123750 | |
Bachelor of Business and Information Systems | 4 years | 1590000 | 99375 | |
Bachelor of Business and Information Systems-POST ADP | 2 years | 832854 | 104107 | |
Bachelor of Science in Entrepreneurship | 4 Years | 1290000 | 80625 | |
BS Accounting and Finance | 4 Years | 1490000 | 93125 | |
BS Accounting and Finance – Post ADP | 2 years | 780450 | 97556 | |
BS Economics | 4 Years | 1290000 | 80625 | |
BS Operations and Supply Chain Management | 4 Years | 1390000 | 86875 | |
BS Operations and Supply Chain Management – Post ADP | 2 years | 728112 | 91014 | |
Executive MBA (Weekend) | 2 Years | 790000 | 98750 | |
MBA (2 years, Evening Classes Only) | 2 Years | 990000 | 123750 | |
MBA Program (1.5Yrs, Morning/Evening) – UMT | 1.5 Years | 790000 | 131667 | |
MS Business Analytics | 2 Years | 690000 | 86250 | |
MS Economics | 2 Years | 690000 | 86250 | |
MS Finance | 2 Years | 690000 | 86250 | |
MS Islamic Banking and Finance | 2 Years | 690000 | 86250 | |
MS Management | 2 Years | 690000 | 86250 | |
MS Marketing (Specilization in Digital Marketing) – UMT | 2 Years | 690000 | 86250 | |
MS Strategic Human Resource Management | 2 Years | 690000 | 86250 | |
MS Supply Chain Management | 2 Years | 690000 | 86250 | |
PhD Economics | 3 Years | 790000 | 65833 | |
PhD Islamic Banking and Finance | 3 Years | 690000 | 57500 | |
PhD Management | 3 Years | 890000 | 74167 | |
PhD Statistics | 3 Years | 790000 | 65833 | |
Institute of Aviation Studies | ||||
BS Aviation Management | 4 Years | 1490000 | 93125 | |
BS Professional Flight Technology (PFT) | 4 Years | 1490000 | 93125 | |
BSc Aircraft Maintenance Engineering Technology | 4 Years | 1290000 | 80625 | |
Institute of Liberal Arts | ||||
BS English (Language and Linguistics) | 4 Years | 890000 | 55625 | |
BS English (Language and Linguistics) Post ADP | 2 years | 431298 | 53912 | |
BS English (Literature) | 4 Years | 990000 | 61875 | |
BS English Literature Post ADP | 2 years | 464515 | 58064 | |
BS Liberal Arts | 4 Years | 1590000 | 99375 | |
MPhil English (Linguistics) (Weekend) | 2 Years | 590000 | 73750 | |
MPhil English Literature | 2-YEAR | 790000 | 98750 | |
PhD English (Linguistics) | 3 Years | 590000 | 49167 | |
PhD English (Literature) | 3 Years | 690000 | 57500 | |
School of Architecture and Planning | ||||
B Architecture | 5 Years | 1990000 | 99500 | |
Bachelor of Landscape Architecture | 4 years | 1090000 | 68125 | |
BS City and Regional Planning | 4 Years | 1190000 | 74375 | |
BS in Building Design and Construction | 4 Years | 1090000 | 68125 | |
Masters of Architecture | 2 Years | 490000 | 61250 | |
School of Commerce and Accountancy | ||||
B.Com (Hons) – Post ADP/BA/BSC/B.Com | 2 Years | 343098 | 42887 | |
BCom (Hons) | 4 Years | 690000 | 43125 | |
BS Accounting | 4 Years | 790000 | 49375 | |
BS Accounting – Post ADP/BA/BSC/BCOM | 2 Years | 395010 | 49376 | |
BS Business Management and Accounting | 4 years | 790000 | 49375 | |
BS Business Management and Accounting – POST ADP/BA/BSC/BCOM | 2 Years | 395010 | 49376 | |
BS E-Commerce | 4 Years | 690000 | 43125 | |
School of Design and Textiles | ||||
Bachelor of Fashion Design | 4 Years | 1190000 | 74375 | |
Bachelor of Graphic Design | 4 Years | 1190000 | 74375 | |
Bachelor of Interior Design | 4 Years | 1190000 | 74375 | |
Bachelor of Textile Design | 4 Years | 1190000 | 74375 | |
BS Textiles | 4 years | 1190000 | 74375 | |
MS Textile | 2 Years | 590000 | 73750 | |
Phd Textile | 3 Years | 690000 | 57500 | |
School of Engineering | ||||
BS Civil Engineering | 4 Years | 1990000 | 124375 | |
BS Electrical Engineering | 4 Years | 1790000 | 111875 | |
BS Mechanical Engineering | 4 Years | 1990000 | 124375 | |
BS Robotics and Intelligent Systems | 4 Years | 1190000 | 74375 | |
MS Civil Engineering | 2 Years | 490000 | 61250 | |
MS Electrical Engineering | 2 Years | 490000 | 61250 | |
MS Engineering Management | 2 Years | 490000 | 61250 | |
MS Mechanical Engineering | 2 Years | 490000 | 61250 | |
PhD Civil Engineering | 3 Years | 790000 | 65833 | |
PhD Electrical Engineering | 3 Years | 790000 | 65833 | |
PhD Mechanical Engineering | 3 Years | 790000 | 65833 | |
School of Food and Agricultural Sciences | ||||
Associate Degree Program in Food Science and Technology | 2 years | 490000 | 61250 | |
BS Food Safety and Quality Management | 4 Years | 590000 | 36875 | |
BS Food Science and Technology | 4 Years | 890000 | 55625 | |
BS Food Science and Technology Post ADP/BSc | 2 years | 497344 | 62168 | |
BS Human Nutrition and Dietetics | 4 Years | 1390000 | 86875 | |
MS Food Quality Management | 2 Years | 490000 | 61250 | |
MS Food Technology | 2 years | 490000 | 61250 | |
MS Human Nutrition and Dietetics | 2 Years | 490000 | 61250 | |
PhD Food Technology | 3 Years | 690000 | 57500 | |
PhDÂ Human Nutrition and Dietetics | 3 years | 690000 | 57500 | |
School of Governance and Society | ||||
Associate Degree Program in Public Administration | 2 years | 490000 | 61250 | |
BS Public Administration | 4 Years | 790000 | 49375 | |
BS Public Administration – Post Post ADP/BSc/BA | 2 years | 430920 | 53865 | |
MS Public Policy (Regular/Weekend) | 2 Years | 390000 | 48750 | |
MS Public Policy For Regular Govt Employees | 2 Years | 349000 | 43625 | |
School of Health Sciences | ||||
Associate Degree in Medical Laboratory Sciences | 2 Years | 490000 | 61250 | |
BS (Hons) Medical Imaging and Ultrasonography | 4 years | 1390000 | 86875 | |
BS (Hons) Nutrition Sciences | 4 years | 1190000 | 74375 | |
BS Medical Laboratory Sciences | 4 Years | 990000 | 61875 | |
BS Optometry and Vision Sciences | 4 years | 1090000 | 68125 | |
Doctor of Physiotherapy (DPT) | 5 years | 1790000 | 89500 | |
School of Law and Policy | ||||
LLB | 5 Years | 2390000 | 119500 | |
LLM Commercial Law | 2 Years | 690000 | 86250 | |
School of Media and Communication Studies | ||||
BS Media and Communication | 4 Years | 1290000 | 80625 | |
BS Media and Communication – Post ADP/BA/BSC/B.Com | 2 Years | 703656 | 87957 | |
MPhil Media and Communication | 2 Years | 490000 | 61250 | |
PhD Media and Communications | 3 Years | 690000 | 57500 | |
School of Pharmacy | ||||
Doctor of Pharmacy | 5 Years | 2590000 | 129500 | |
School of Professional Advancement | ||||
Bachelor of Professional Studies | 4 Years | 990000 | 61875 | |
Bachelor of Professional Studies (BPS) – Post ADP/BSc/BA | 2 years | 518562 | 64820 | |
Bachelor of Professional Studies (Evening) | 4 Years | 990000 | 61875 | |
MS Project Management (Evening) | 1.5 Years | 590000 | 98333 | |
MS Project Management (Weekend) | 1.5 Years | 690000 | 115000 | |
School of Professional Psychology | ||||
BS Clinical Psychology | 4 years | 1290000 | 80625 | |
BS Psychology | 4 Years | 1090000 | 68125 | |
BS Psychology – Post ADP/BA/BSc | 2 years | 565455 | 70682 | |
MPhil Psychology | 2 Years | 490000 | 61250 | |
MS Clinical Psychology | 2 Years | 990000 | 123750 | |
MS Counselling Psychology | 2 Years | 590000 | 73750 | |
PhD Clinical Psychology | 3 Years | 990000 | 82500 | |
PhD Psychology | 3 | 590000 | 49167 | |
School of Science | ||||
BS Biochemistry | 4 Years | 890000 | 55625 | |
BS Biochemistry Post ADP/BSc | 2 years | 495208 | 61901 | |
BS Biotechnology | 4 Years | 990000 | 61875 | |
BS Biotechnology Post ADP/BSc | 2 years | 539324 | 67416 | |
BS Chemistry | 4 Years | 890000 | 55625 | |
BS Chemistry Post ADP/BSc | 2 years | 479220 | 59903 | |
BS Mathematics | 4 Years | 890000 | 55625 | |
BS Mathematics Post ADP/BSc | 2 years | 485424 | 60678 | |
BS Microbiology | 4 years | 890000 | 55625 | |
BS Microbiology Post ADP/BSc | 2 years | 491508 | 61439 | |
BS Physics | 4 Years | 890000 | 55625 | |
BS Physics Post ADP/BSc | 2 years | 479220 | 59903 | |
BS Zoology | 4 years | 890000 | 55625 | |
BS Zoology Post ADP/BSc | 2 years | 491508 | 61439 | |
MS Chemistry | 2 Years | 590000 | 73750 | |
MS in Biochemistry | 2 Years | 649000 | 81125 | |
MS in Biotechnology | 2 Years | 649000 | 81125 | |
MS Mathematics | 2 Years | 490000 | 61250 | |
MS Mathematics Weekend | 2 Years | 490000 | 61250 | |
MS Physics | 2 Years | 490000 | 61250 | |
MS Physics (weekend) | 2 years | 490000 | 61250 | |
PhD Chemistry | 3 Years | 790000 | 65833 | |
PhD Mathematics | 3 Years | 690000 | 57500 | |
PhD Physics | 3 Years | 790000 | 65833 | |
School of Social Sciences and Humanities | ||||
BS Education | 4 Years | 590000 | 36875 | |
BS Gender Studies – Post BSc/BA | 2 Years | 381026 | 47628 | |
BS Honors in Special Needs Education | 4 Years | 690000 | 43125 | |
BS International Relations | 4 Years | 890000 | 55625 | |
BS Political Science | 4 Years | 890000 | 55625 | |
BS Social Sciences | 4 Years | 790000 | 49375 | |
BS Sociology | 4 Years | 790000 | 49375 | |
BS Sociology – Post BSc/BA | 2 years | 425376 | 53172 | |
BS Special Need Education – Post ADP/BSc/BA | 2 years | 424640 | 53080 | |
MPhil Education | 2 Years | 490000 | 61250 | |
MPhil Educational Leadership and Management (MPhil ELM) | 2 years | 490000 | 61250 | |
Mphil International Relation | 2 Years | 490000 | 61250 | |
MPhil Islamic Studies (Major in Seerat-un-Nabi (PBUH)) | 2 Years | 590000 | 73750 | |
MPhil Islamic Thought and Civilization | 2 years | 590000 | 73750 | |
MPhil Political Science | 2 Years | 390000 | 48750 | |
MPhil Sociology | 2 Years | 490000 | 61250 | |
MPhil Special Education | 2 Years | 490000 | 61250 | |
MS Security and Strategic Studies | 2 Years | 290000 | 36250 | |
PhD Education | 3 Years | 590000 | 49167 | |
School of Systems and Technology | ||||
BS Artificial Intelligence | 4 years | 1490000 | 93125 | |
BS Computer Science – Post ADP | 2 years | 1030896 | 128862 | |
BS Computer Science (BSCS) | 4 years | 1890000 | 118125 | |
BS Cyber Security | 4 Years | 1390000 | 86875 | |
BS Data Science | 4 Years | 1490000 | 93125 | |
BS Information Technology (BS IT) | 4 years | 1490000 | 93125 | |
BS Software Engineering | 4 years | 1790000 | 111875 | |
MS Artificial Intelligence | 2 Years | 590000 | 73750 | |
MS Computer Science | 2 Years | 590000 | 73750 | |
MS Data Sciences | 2 Years | 590000 | 73750 | |
MS Information Security | 2 years | 590000 | 73750 | |
MS Information Technology | 2 Years | 590000 | 73750 | |
MS Software Engineering | 2 Years | 590000 | 73750 | |
PhD Computer Science | 3 Years | 890000 | 74167 | |
The College of Arts Science and Technology | ||||
Associate Degree in Accounting & Finance | 2 years | 490000 | 61250 | |
Associate Degree in Artificial Intelligence | 2 Years | 590000 | 73750 | |
Associate Degree in Business Administration & Commerce | 2 Years | 490000 | 61250 | |
Associate Degree in Computer Science | 2 years | 590000 | 73750 | |
Associate Degree in Cyber Security | 2 Years | 590000 | 73750 | |
Associate Degree in Digital Marketing | 2 Years | 490000 | 61250 | |
Associate Degree in English | 2 Years | 490000 | 61250 | |
Associate Degree in Fashion Design | 2 Years | 490000 | 61250 | |
Associate Degree in Graphic Design | 2 Years | 490000 | 61250 | |
Associate Degree in Information Technology Management | 2 years | 490000 | 61250 | |
Associate Degree in Media & Communication Sciences | 2-Years | 490000 | 61250 | |
Associate Degree in Psychology | 2 years | 490000 | 61250 | |
Associate Degree in Software Engineering | 2 Years | 590000 | 73750 |
If more information is released to us about this UMT Lahore Undergraduate Admissions 2024 Apply Online Form Download then we will also share them with you. You can join the network with the latest information I have to write down in this article. I am sure that you have gained a piece of correct and relevant information regarding these admissions in UMT Lahore. It will also be beneficial for all of you to visit the official website of www.umt.edu.pk for applying under a proper channel.